<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Trysome Auto-Electrical - Latest Products from Category: Gauges</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.trysome.cc</link>
		<lastBuildDate>Thu, 20 Jun 2013 10:25:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.trysome.cc/components/com_virtuemart/shop_image/vendor/c19970d6f2970cb0d1b13bea3af3144a.gif</url>
			<title>Trysome Auto-Electrical</title>
			<link>http://www.trysome.cc</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Omega Quartz Hour Meter</title>
			<link>http://www.trysome.cc/index.php?product_id=459&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>High precision gauges to control the operation of engines
for tractors and agricultural equipment.&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Omega_Quartz_Hou_4f4f5f4753626_90x90.jpg&quot; alt=&quot;Omega Quartz Hour Meter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=459&amp;amp;subject=Call+for+Pricing%3A+Omega+Quartz+Hour+Meter&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Thu, 01 Mar 2012 11:36:39 +0100</pubDate>
		</item>
		<item>
			<title>Ammeters &amp;amp; Voltmeters</title>
			<link>http://www.trysome.cc/index.php?product_id=338&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>The ammeter indicates whether the generator or alternator is charging and the rate of charge or discharge. The voltmeter indicates battery condition. Consistently low or high readings may indicate a bad battery, malfunctioning alternator or slipping &lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Ammeters___Voltm_4ddb887e9f893_90x90.jpg&quot; alt=&quot;Ammeters &amp; Voltmeters&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=338&amp;amp;subject=Call+for+Pricing%3A+Ammeters+%26amp%3B+Voltmeters&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Tue, 24 May 2011 10:28:53 +0100</pubDate>
		</item>
		<item>
			<title>Omega Hourmeter</title>
			<link>http://www.trysome.cc/index.php?product_id=326&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>Precision control of the operating times of machines and equipment

When it is necessary to exactly control the working times of 
stationary equipment and motors, the ÔMEGA quartz is the best 
option on the market.

Thanks to the high precisio&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Omega_Hourmeter_4dc11492b5bee_90x90.jpg&quot; alt=&quot;Omega Hourmeter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=326&amp;amp;subject=Call+for+Pricing%3A+Omega+Hourmeter&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Wed, 04 May 2011 08:55:46 +0100</pubDate>
		</item>
		<item>
			<title>Tachometers</title>
			<link>http://www.trysome.cc/index.php?product_id=139&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>A wide range of tachometers are available, for both petrol and diesel engines. CI VDO tachometers are known for use in high performance applications - to establish maximum gear changing points and prevent over-revving, and under revving, of the engin&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Tachometers_4c936d8c19f47_90x90.jpg&quot; alt=&quot;Tachometers&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=139&amp;amp;subject=Call+for+Pricing%3A+Tachometers&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:30:52 +0100</pubDate>
		</item>
		<item>
			<title>Speedometers</title>
			<link>http://www.trysome.cc/index.php?product_id=146&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>Electronic speedometers are suitable for use in various types of vehicles &amp; machinery. Working off hall effect or inductive sender units, or blocking oscillators. Adjustable for the number of pulses generated per unit of distance travelled. Mechanica&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Ammeters___Voltm_4c936f79afeee_90x90.jpg&quot; alt=&quot;Speedometers&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=146&amp;amp;subject=Call+for+Pricing%3A+Speedometers&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:39:05 +0100</pubDate>
		</item>
		<item>
			<title>Mechanical &amp;amp; Electrical Temperature Gauges For air and water coo</title>
			<link>http://www.trysome.cc/index.php?product_id=145&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>Mechanical and electrical temperature gauges accurately monitor coolant temperatures - essential for the proper care of water cooled engines. Extremes of heat and cold are detrimental to any engine. Overheating indicates several possible causes of tr&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Mechanical___Ele_4c936f46a1fe2_90x90.jpg&quot; alt=&quot;Mechanical &amp; Electrical Temperature Gauges For air and water coo&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=145&amp;amp;subject=Call+for+Pricing%3A+Mechanical+%26amp%3B+Electrical+Temperature+Gauges+For+air+and+water+coo&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:38:14 +0100</pubDate>
		</item>
		<item>
			<title>Mechanical &amp;amp; Electrical Pressure Gauges</title>
			<link>http://www.trysome.cc/index.php?product_id=144&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>Mechanical pressure gauges monitor oil pressure but can be used for other applications - air, fuel or water. Electrical pressure gauges monitor oil pressure as it varies with the number of engine revolutions. Engine specifications demand minimum and &lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Mechanical___Ele_4c936f033e2a8_90x90.jpg&quot; alt=&quot;Mechanical &amp; Electrical Pressure Gauges&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=144&amp;amp;subject=Call+for+Pricing%3A+Mechanical+%26amp%3B+Electrical+Pressure+Gauges&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:37:07 +0100</pubDate>
		</item>
		<item>
			<title>Cockpit Vision Range</title>
			<link>http://www.trysome.cc/index.php?product_id=143&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>The pinnacle of instrument technology
•	Cockpit Vision represents the latest advances in instrument illumination
•	Uses fibre-optic technology to illuminate the pointer
•	Uses VDO’s Trioptic through dial lighting allowing superb night time&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Cockpit_Vision_R_4c936eb1b1e4b_90x90.jpg&quot; alt=&quot;Cockpit Vision Range&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=143&amp;amp;subject=Call+for+Pricing%3A+Cockpit+Vision+Range&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:35:45 +0100</pubDate>
		</item>
		<item>
			<title>Vibration &amp;amp; Electronic Hourmeters</title>
			<link>http://www.trysome.cc/index.php?product_id=142&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>•	Guarantee the necessary cost transparency, security and information for making decisions based on economical circumstances
•	Provide exact times of operation in hours and minutes
•	Can be used for any form of mobile or stationary vehicle or&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Vibration___Elec_4c936e605849a_90x90.jpg&quot; alt=&quot;Vibration &amp; Electronic Hourmeters&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=142&amp;amp;subject=Call+for+Pricing%3A+Vibration+%26amp%3B+Electronic+Hourmeters&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:33:37 +0100</pubDate>
		</item>
		<item>
			<title>Fuel Gauges &amp;amp; Senders</title>
			<link>http://www.trysome.cc/index.php?product_id=141&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>CI VDO lever type fuel gauges are ideal for motor sport vehicles and in applications where custom dashboards and tanks are installed. CI VDO tubular type tank units are designed for special applications where the use of conventional tank units is not&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Fuel_Gauges___Se_4c936e0d5376f_90x90.jpg&quot; alt=&quot;Fuel Gauges &amp; Senders&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=141&amp;amp;subject=Call+for+Pricing%3A+Fuel+Gauges+%26amp%3B+Senders&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:33:01 +0100</pubDate>
		</item>
		<item>
			<title>Sensors &amp;amp; Senders</title>
			<link>http://www.trysome.cc/index.php?product_id=140&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=176</link>
			<description>CI VDO sensors and senders are activated by a variance of critical minimum or maximum temperature and pressure requirements. CI VDO supplies a full range of sensors, senders and switches for private and commercial vehicle use.&lt;img src=&quot;http://www.trysome.cc/components/com_virtuemart/shop_image/product/resized/Sensors___Sender_4c936dc45466e_90x90.jpg&quot; alt=&quot;Sensors &amp; Senders&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php/products/product-listing?page=shop.ask&amp;amp;product_id=140&amp;amp;subject=Call+for+Pricing%3A+Sensors+%26amp%3B+Senders&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Gauges</category>
			<pubDate>Fri, 17 Sep 2010 13:31:48 +0100</pubDate>
		</item>
	</channel>
</rss>
